Code | Test items | Feasability | BOLAB 4 Quadrant Amplifier System 100-TS Series | BOLAB or third party Power Supply | BOLAB Electric Switch FIS 100-xx | BOLAB Electric Switch Matrix FIS SM 96-2 | BOLAB Load Dump Generator 10/63-210 1C | Additional requirements / comments |
---|---|---|---|---|---|---|---|---|
4.3 | Overvoltage | ✔ | ||||||
4.3.1 | Long term overvoltage | ✔ | ||||||
4.3.1.1 | Test at a temperature of (Tmax – 20) °C for alternator failure | ✔ | ✔ | |||||
4.3.1.2 | Test at room temperature and Tmin for jump start | ✔ | ✔ | |||||
4.3.2 | Transient overvoltage | ✔ | ✔ | |||||
4.4 | Superimposed alternating voltage | ✔ | ✔ | |||||
4.5 | Slow decrease and increase of supply voltage | ✔ | ✔ | |||||
4.6 | Discontinuities in supply voltage | ✔ | ||||||
4.6.1 | Drops or interrupts in supply voltage | ✔ | ||||||
4.6.1.1 | Momentary drop in supply voltage | ✔ | ✔ | |||||
4.6.1.2 | Micro interruption in supply voltage | ✔ | ✔ | ✔ | ||||
4.6.2 | Reset behaviour at voltage drop | ✔ | ✔ | |||||
4.6.3 | Starting profile | ✔ | ✔ | |||||
4.6.4 | Load dump | ✔ | ✔ | ✔ | ||||
4.7 | Reversed voltage | ✔ | ✔ | |||||
4.8 | Ground reference and supply offset | ✔ | ✔ | ✔ | ||||
4.9 | Open circuit tests | ✔ | ||||||
4.9.1 | Single line interruption | ✔ | ✔ | ✔ | ||||
4.9.2 | Multiple line interruption | ✔ | ✔ | Manual execution. No instrument is necessary. | ||||
4.10 | Short circuit/overload protection | ✔ | ✔ | ✔ | ||||
4.11 | Withstand voltage | ✔ | ✔ | Electronic High-Voltage Tester G1-1G-T (standalone hardware unit) | ||||
4.12 | Insulation resistance | ✔ | ✔ | Insulation Resistance Tester 90-4K (standalone hardware unit) |
4.3.1.1 Long Term Overvoltage
4.3.1.2 Long term overvoltage
Test at room temperature and Tmin for jump start
4.3.2 Transient overvoltage
4.6.1.1 Momentary drop in supply voltage
4.6.2 Reset behaviour at voltage drop
4.6.3 Starting profile
Our comprehensive solutions offer you maximum flexibility when acquiring BOLAB test systems. You have the option to purchase, rent, or arrange a lease-to-own agreement - depending on your individual needs and financial capabilities.
Opting for purchase grants you full control over your test systems, allowing for long-term use without concerns about rental payments or contract durations. This is an ideal choice for companies looking to make long-term investments.
Renting provides you with the flexibility to use the equipment for a specific period without committing long-term. This can be particularly useful for temporary projects. With our rental option, you can access the latest technology without making a significant upfront investment.
For those looking to invest long-term but unable to pay the full purchase price upfront, lease-to-own offers the perfect solution. You have the opportunity to initially rent the equipment and then purchase it at a pre-agreed price after the rental period expires. This allows you to test the equipment and ensure it meets your requirements before committing to the purchase.
Regardless of the option you choose, we are here to provide you with expertise and support to ensure you make the right decision for your business.
modularly extendable up to 54 kW (each module: 1.000 W, -30 V ... +70 V, 38 A)
The powerful and easy to use WaveMaster software is unique in world market. Without any knowledge in
software development, construction of ordinary and complex waveforms is dead easy.
A graphical waveform editor allows to generate individual curves in a flash. Also with a tabular input all kinds
of waveforms can be produced immediately.
The simplicity how fast to import data out of oscilloscopes is amazing. Read in ASCII data files is possible in the same way.
This programming example in Python opens an existing data file, loads data into amplifiers memory, switches the output on and runs the application in a loop of five times.
import ArbNetPY27
import time
arbnet = ArbNetPY27.CreateObject()
serverIPAddress = „10.99.92.78“
serverPortNumber = 700
arbnet.Connect(serverIPAddress,serverPortNumber)
fileName = „F:\\Waveform1MV.and“
openfileRet = arbnet.OpenFile(fileName)
sys=arbnet.GetArbitrarySystem()
source = „NI DAQ USB-6259“
amplifier = „105-75E-TS“
setSysRet = sys.Set(1,source,amplifier,0,0,0)
time.sleep(5)
sys.Load()
sys.Execute()
sys.Start(5)
run = sys.IsRun()
while run == 1:
time.sleep(0.5)
run = sys.IsRun()
sys.Standby()
openfileRet.Close()
arbnet.disconnect()
Models 70 V | Voltage max. | Voltage min. | Current | Output power | Dimensions |
---|---|---|---|---|---|
105-70R-TS | + 70 V | - 30 V | 15 A | 500 W | 3 U |
110-70R-TS | + 70 V | - 30 V | 40 A | 1000 W | 4 U |
120-70R-TS | + 70 V | - 30 V | 76 A | 2000 W | 14 U |
130-70R-TS | + 70 V | - 30 V | 114 A | 3000 W | 18 U |
140-70R-TS | + 70 V | - 30 V | 152 A | 4000 W | 22 U |
150-70R-TS | + 70 V | - 30 V | 190 A | 5000 W | 26 U |
160-70R-TS | + 70 V | - 30 V | 228 A | 6000 W | 30 U |
180-70R-TS | + 70 V | - 30 V | 304 A | 8000 W | 2 x 22 U |
200-70R-TS | + 70 V | - 30 V | 380 A | 10000 W | 2 x 26 U |
220-70R-TS | + 70 V | - 30 V | 456 A | 12000 W | 2 x 30 U |
250-70R-TS | + 70 V | - 30 V | 570 A | 15000 W | 3 x 26 U |
280-70R-TS | + 70 V | - 30 V | 684 A | 18000 W | 3 x 30 U |
Ranges / Current | 105-70R-TS | 110-70R-TS | 120-70R-TS | 130-70R-TS | 140-70R-TS | 150-70R-TS |
---|---|---|---|---|---|---|
Low voltage range -30 V...+16 V | 19 A | 38 A | 76 A | 114 A | 152 A | 190 A |
Middle voltage range -30 V...+27 V | 19 A | 38 A | 76 A | 114 A | 152 A | 190 A |
High voltage range -30 V...+70 V | 7 A | 14 A | 29 A | 43 A | 57 A | 71 A |
Current peak 2 ms | 40 A | 100 A | 190 A | 285 A | 380 A | 475 A |
Gain (voltage) | 1 V / 10 V | 1 V / 10 V | 1 V / 100 V | 1 V / 100 V | 1 V / 100 V | 1 V / 100 V |
Gain (current) | 1 V / 10 A | 1 V / 10 A | 1 V / 100 A | 1 V / 100 A | 1 V / 100 A | 1 V / 100 A |
DC-Offset | < 1 mV | < 1 mV | < 1 mV | < 1 mV | < 1 mV | < 1 mV |
Monitor output (voltage) | 1 V / 10 V | 1 V / 10 V | 1 V / 100 V | 1 V / 100 V | 1 V / 100 V | 1 V / 100 V |
Monitor output (current) | 1 V / 10 A | 1 V / 10 A | 1 V / 100 A | 1 V / 100 A | 1 V / 100 A | 1 V / 100 A |
Residual Noise | < 7 mV | < 7 mV | < 7 mV | < 7 mV | < 7 mV | < 7 mV |
Source power | 500 W | 1.000 W | 2.000 W | 3.000 W | 4.000 W | 5.000 W |
Sink power | 240 W | 470 W | 940 W | 1.400 W | 1.800 W | 2.400 W |
Slew rate | 100 V / μs | 100 V / μs | 50 V / μs | 50 V / μs | 50 V / μs | 50 V / μs |
CV-mode frequency bandwith small signal (-3 dB) | DC – 200 kHz DC – 1 MHz | DC – 200 kHz DC – 500 kHz | DC – 200 kHz DC – 500 kHz | DC – 200 kHz DC – 500 kHz | DC – 200 kHz DC – 500 kHz | DC – 200 kHz DC – 500 kHz |
CC-mode (option) | Depending on RC network | Depending on RC network | Depending on RC network | Depending on RC network | Depending on RC network | Depending on RC network |
Input impedance unbalanced | 100 kΩ (1 kΩ) | 100 kΩ (1 kΩ) | 100 kΩ (1 kΩ) | 100 kΩ (1 kΩ) | 100 kΩ (1 kΩ) | 100 kΩ (1 kΩ) |
Instrument size | 19“, 3 HE | 19“,4 HE | 19“, 39 HE | 19“, 39 HE | 19“, 39 HE | 19“, 39 HE |
Dimensions WxHxD (cm) | 44,5 x 13,3 x 60,3 | 44,5 x 17,5 x 60,3 | 68 x 185 x 56 | 68 x 185 x 56 | 68 x 185 x 56 | 68 x 185 x 56 |
Delivery | Instrument | Instrument | 19“-Rack | 19“-Rack | 19“-Rack | 19“-Rack |
Weight | 20 kg | 40 kg | 150 kg | 190 kg | 230 kg | 270 kg |
Power Supply | 230 VAC (±10 %, 50 Hz ... 60 Hz) | 230 VAC (±10 %, 50 Hz ... 60 Hz) | 3 x 230 VAC (±10 %, 50 Hz ... 60 Hz) | 3 x 230 VAC (±10 %, 50 Hz ... 60 Hz) | 3 x 230 VAC (±10 %, 50 Hz ... 60 Hz) | 3 x 230 VAC (±10 %, 50 Hz ... 60 Hz) |
Protection | 10 A | 10 A | 3 x 16 A | 3 x 16 A | 3 x 16 A | 3 x 16 A |
Protective functions | Over Voltage Protection (OVP) Over Current Protection (OCP) Over Temperature Protection (OTP) Protection against excessive power dissipation | Over Voltage Protection (OVP) Over Current Protection (OCP) Over Temperature Protection (OTP) Protection against excessive power dissipation | Over Voltage Protection (OVP) Over Current Protection (OCP) Over Temperature Protection (OTP) Protection against excessive power dissipation | Over Voltage Protection (OVP) Over Current Protection (OCP) Over Temperature Protection (OTP) Protection against excessive power dissipation | Over Voltage Protection (OVP) Over Current Protection (OCP) Over Temperature Protection (OTP) Protection against excessive power dissipation | Over Voltage Protection (OVP) Over Current Protection (OCP) Over Temperature Protection (OTP) Protection against excessive power dissipation |
Operating temperature | 10° C - 55° C | 10° C - 55° C | 10° C - 55° C | 10° C - 55° C | 10° C - 55° C | 10° C - 55° C |
Need more information?
Please don't hesistate to ask for brochures, data sheets or other information.
Thank you for reaching out to us. We will get back to you as soon as possible.
We are sorry. An error occurred while sending your message. Please try again later.
Muehlstetten 3
72351 Geislingen, Germany
Contact
+49 74 28 / 94 52 42 - 0
info@bolab-systems.de